# Balanced Advantage mutual funds compared

Source page: https://www.rudowealth.com/mutual-funds/category/balanced-advantage-funds

Balanced advantage funds move between shares and bonds as conditions change, anywhere from none to all of either. (SEBI categorisation of mutual fund schemes, 6 October 2017, as amended.)

All 42 balanced advantage funds, Direct plan, Growth option, NAV as of 2026-11-20. Every figure is worked out from each fund's own NAV.

Category averages: 3-year return +10.7% a year, 5-year return +9.9% a year (both annualised), volatility over 3 years 10.2%, expense ratio 1.01%.

| Rank | Fund | 1Y | 3Y (annualised) | 5Y (annualised) | Volatility 3Y | Worst fall 5Y | Expense ratio | Fund size |
|---|---|---|---|---|---|---|---|---|
| 1 | [HDFC Balanced Advantage Fund - Growth Plan - Direct Plan](https://www.rudowealth.com/mutual-funds/hdfc-balanced-advantage-fund-growth-plan-direct-plan) | +1.1% | +11.6% | +14.6% | 11.3% | -10.2% | 0.77% | ₹1.01 lakh Cr |
| 2 | [Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/aditya-birla-sun-life-dynamic-asset-allocation-omni-fof-direct-plan-growth-option) | +4.5% | +13.1% | +11.7% | 11.6% | -13.6% | 0.39% | ₹241 Cr |
| 3 | [Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option](https://www.rudowealth.com/mutual-funds/baroda-bnp-paribas-balanced-advantage-fund-direct-plan-growth-option) | +6.4% | +13.2% | +11.7% | 12.6% | -11.9% | 0.92% | ₹5,136 Cr |
| 4 | [ICICI Prudential Balanced Advantage Fund - Direct Plan -  Growth](https://www.rudowealth.com/mutual-funds/icici-prudential-balanced-advantage-fund-direct-plan-growth) | +6.4% | +12.3% | +11.2% | 8.8% | -8.2% | 1.03% | ₹71,892 Cr |
| 5 | [ICICI Prudential Dynamic Asset Allocation Active FOF - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/icici-prudential-dynamic-asset-allocation-active-fof-direct-plan-growth) | +3.0% | +11.1% | +11.2% | 8.1% | -7.9% | 0.41% | ₹26,863 Cr |
| 6 | [Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/aditya-birla-sun-life-balanced-advantage-fund-direct-plan-growth-option) | +8.8% | +13.4% | +11.2% | 9.5% | -8.7% | 0.89% | ₹9,847 Cr |
| 7 | [Bank of India Balanced Advantage Fund Direct Plan Growth](https://www.rudowealth.com/mutual-funds/bank-of-india-balanced-advantage-fund-direct-plan-growth) | +4.3% | +10.2% | +11.0% | 9.9% | -12.8% | 1.39% | ₹176 Cr |
| 8 | [Axis Balanced Advantage Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/axis-balanced-advantage-fund-direct-plan-growth) | +5.3% | +13.5% | +10.5% | 9.6% | -9.6% | 1.00% | ₹3,643 Cr |
| 9 | [Franklin India Dynamic Asset Allocation Active Fund of funds - Direct - Growth](https://www.rudowealth.com/mutual-funds/franklin-india-dynamic-asset-allocation-active-fund-of-funds-direct-growth) | +2.6% | +9.5% | +10.5% | 8.4% | -7.7% | 1.03% | ₹1,183 Cr |
| 10 | [SBI Balanced Advantage Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/sbi-balanced-advantage-fund-direct-plan-growth) | +1.7% | +10.6% | +10.5% | 8.5% | -7.4% | 0.86% | ₹39,947 Cr |
| 11 | [Nippon India Balanced Advantage Fund - Direct Plan Growth Plan - Growth Option](https://www.rudowealth.com/mutual-funds/nippon-india-balanced-advantage-fund-direct-plan-growth-plan-growth-option) | +5.0% | +11.8% | +10.4% | 9.3% | -8.6% | 0.89% | ₹9,446 Cr |
| 12 | [Edelweiss Balanced Advantage Fund -Direct Plan-Growth Option](https://www.rudowealth.com/mutual-funds/edelweiss-balanced-advantage-fund-direct-plan-growth-option) | +6.8% | +12.2% | +10.3% | 10.0% | -11.1% | 0.81% | ₹12,894 Cr |
| 13 | [DSP Dynamic Asset Allocation Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/dsp-dynamic-asset-allocation-fund-direct-plan-growth) | +7.7% | +12.6% | +10.0% | 8.0% | -7.9% | 1.04% | ₹3,678 Cr |
| 14 | [Kotak Balanced Advantage Fund  - Direct Plan -Growth Option](https://www.rudowealth.com/mutual-funds/kotak-balanced-advantage-fund-direct-plan-growth-option) | +5.0% | +10.9% | +9.8% | 9.8% | -9.1% | 0.82% | ₹16,442 Cr |
| 15 | [Invesco India Balanced Advantage Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/invesco-india-balanced-advantage-fund-direct-plan-growth) | +1.8% | +10.3% | +9.6% | 9.8% | -11.1% | 1.19% | ₹908 Cr |
| 16 | [Tata Balanced Advantage Fund-Direct Plan-Growth](https://www.rudowealth.com/mutual-funds/tata-balanced-advantage-fund-direct-plan-growth) | +2.5% | +9.2% | +9.3% | 9.6% | -8.5% | 0.68% | ₹7,757 Cr |
| 17 | [HSBC Balanced Advantage Fund - Direct Growth](https://www.rudowealth.com/mutual-funds/hsbc-balanced-advantage-fund-direct-growth) | +4.3% | +10.1% | +9.2% | 8.5% | -8.7% | 1.15% | ₹1,439 Cr |
| 18 | [Sundaram Dynamic Asset Allocation Fund- Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/sundaram-balanced-advantage-fund-direct-plan-growth-option) | +0.8% | +9.4% | +8.9% | 10.2% | -9.7% | 1.11% | ₹1,576 Cr |
| 19 | [LIC MF Balanced Advantage Fund Direct Plan-Growth](https://www.rudowealth.com/mutual-funds/lic-mf-balanced-advantage-fund-direct-plan-growth) | +3.1% | +9.5% | +8.9% | 10.2% | -9.4% | 1.44% | ₹634 Cr |
| 20 | [Bandhan Balanced Advantage Fund Direct Plan Growth](https://www.rudowealth.com/mutual-funds/bandhan-balanced-advantage-fund-direct-plan-growth) | +6.5% | +11.0% | +8.7% | 8.9% | -11.7% | 1.07% | ₹2,212 Cr |
| 21 | [Union Balanced Advantage Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/union-balanced-advantage-fund-direct-plan-growth-option) | +4.0% | +9.8% | +8.5% | 9.9% | -8.9% | 1.47% | ₹1,135 Cr |
| 22 | [PGIM India Balanced Advantage Fund -  Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/pgim-india-balanced-advantage-fund-direct-plan-growth-option) | +1.2% | +9.4% | +8.3% | 11.2% | -11.6% | 0.90% | ₹668 Cr |
| 23 | [NJ Balanced Advantage Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/nj-balanced-advantage-fund-direct-plan-growth-option) | +2.1% | +7.7% | +8.1% | 9.9% | -14.7% | 1.10% | ₹3,193 Cr |
| 24 | [ITI Balanced Advantage Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/iti-balanced-advantage-fund-direct-plan-growth-option) | -0.1% | +9.4% | +7.9% | 9.4% | -9.9% | 1.57% | ₹301 Cr |
| 25 | [Shriram Balanced Advantage Fund - Direct Growth](https://www.rudowealth.com/mutual-funds/shriram-balanced-advantage-fund-direct-growth) | +1.1% | +7.3% | +7.5% | 11.6% | -13.7% | 0.90% | ₹40.93 Cr |
| 26 | [Motilal Oswal Balance Advantage Fund  (MOFDYNAMIC) - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/motilal-oswal-balance-advantage-fund-mofdynamic-direct-plan-growth-option) | +1.2% | +3.8% | +6.7% | 15.0% | -26.5% | 1.55% | ₹704 Cr |
| 27 | [WhiteOak Capital Balanced Advantage Fund Direct Plan Growth](https://www.rudowealth.com/mutual-funds/whiteoak-capital-balanced-advantage-fund-direct-plan-growth) | +5.3% | +12.9% | N/A | 9.8% | N/A | 0.84% | ₹2,238 Cr |
| 28 | [Quant Dynamic Asset Allocation Fund - Growth Option - Direct Plan](https://www.rudowealth.com/mutual-funds/quant-dynamic-asset-allocation-fund-growth-option-direct-plan) | -0.1% | +12.9% | N/A | 16.3% | N/A | 1.55% | ₹787 Cr |
| 29 | [Mahindra Manulife Balanced Advantage Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/mahindra-manulife-balanced-advantage-fund-direct-plan-growth) | +6.4% | +12.0% | N/A | 10.9% | N/A | 0.83% | ₹870 Cr |
| 30 | [Mirae Asset Balanced Advantage Fund Direct Plan- Growth](https://www.rudowealth.com/mutual-funds/mirae-asset-balanced-advantage-fund-direct-plan-growth) | +6.4% | +11.6% | N/A | 8.7% | N/A | 0.98% | ₹2,095 Cr |
| 31 | [UTI Balance Advantage Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/uti-balance-advantage-fund-direct-plan-growth-option) | +2.9% | +10.5% | N/A | 9.8% | N/A | 0.91% | ₹2,869 Cr |
| 32 | [Franklin India Balanced Advantage Fund- Growth- Direct](https://www.rudowealth.com/mutual-funds/franklin-india-balanced-advantage-fund-growth-direct) | +2.1% | +10.4% | N/A | 9.0% | N/A | 0.80% | ₹2,617 Cr |
| 33 | [Unifi Dynamic Asset Allocation Fund - Direct Growth](https://www.rudowealth.com/mutual-funds/unifi-dynamic-asset-allocation-fund-direct-growth) | +8.6% | N/A | N/A | N/A | N/A | 1.40% | ₹1,536 Cr |
| 34 | [Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth](https://www.rudowealth.com/mutual-funds/bajaj-finserv-balanced-advantage-fund-direct-plan-growth) | +6.8% | N/A | N/A | 12.2% | N/A | 1.05% | ₹1,191 Cr |
| 35 | [Helios Balanced Advantage Fund- Direct Plan- Growth Option](https://www.rudowealth.com/mutual-funds/helios-balanced-advantage-fund-direct-plan-growth-option) | +5.6% | N/A | N/A | N/A | N/A | 1.32% | ₹264 Cr |
| 36 | [Parag Parikh Dynamic Asset Allocation Fund - Direct Plan Growth](https://www.rudowealth.com/mutual-funds/parag-parikh-dynamic-asset-allocation-fund-direct-plan-growth) | +3.5% | N/A | N/A | N/A | N/A | 0.41% | ₹2,442 Cr |
| 37 | [SBI Dynamic Asset Allocation Active FoF - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/sbi-dynamic-asset-allocation-active-fof-direct-plan-growth) | +3.1% | N/A | N/A | N/A | N/A | 0.27% | ₹2,159 Cr |
| 38 | [Canara Robeco Balanced Advantage Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/canara-robeco-balanced-advantage-fund-direct-plan-growth-option) | +3.1% | N/A | N/A | N/A | N/A | 1.04% | ₹994 Cr |
| 39 | [Samco Dynamic Asset Allocation Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/samco-dynamic-asset-allocation-fund-direct-plan-growth-option) | +0.8% | N/A | N/A | 10.1% | N/A | 1.95% | ₹150 Cr |
| 40 | [ICICI Prudential Dynamic Asset Allocation Passive FOF - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/icici-prudential-dynamic-asset-allocation-passive-fof-direct-plan-growth) | N/A | N/A | N/A | N/A | N/A | 0.69% | ₹17.77 Cr |
| 41 | [JioBlackRock Balanced Advantage Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/jioblackrock-balanced-advantage-fund) | N/A | N/A | N/A | N/A | N/A | 0.56% | ₹29.86 Cr |
| 42 | [The Wealth Company Balanced Advantage Fund - Direct Growth](https://www.rudowealth.com/mutual-funds/the-wealth-company-balanced-advantage-fund-direct-growth) | N/A | N/A | N/A | N/A | N/A | 1.26% | ₹38.23 Cr |

Ordered by 5-year annualised return, highest first; funds younger than 5 years follow by 3-year, then 1-year return. Volatility is the annualised standard deviation of monthly returns. Worst fall is the largest drop from a peak in the last 5 years. We do not label any fund as the best.

Investing from the UAE: NRIs can generally invest once KYC is complete, paying from an NRE or NRO bank account. Some fund houses do not accept residents of the United States or Canada. The UAE does not levy personal income tax, and the India UAE tax treaty may affect how gains are treated, so confirm your own position with a tax adviser.

---
RuDo Wealth is a fee-only cross-border advisory operating through two separate companies. India: RuDo Wealth Investment Advisory, SEBI Registered Investment Adviser, registration INA000019503. UAE: RuDo Digital Wealth, FSRA Financial Services Permission 220155, Category 3C (Retail), ADGM. The entity permitted to serve you depends on your country of residence.

General information, not a recommendation to buy or sell any fund. Past performance does not indicate future returns.
