# Liquid mutual funds compared

Source page: https://www.rudowealth.com/mutual-funds/category/liquid-funds

Liquid funds hold bonds and money market instruments that mature within 91 days. (SEBI categorisation of mutual fund schemes, 6 October 2017, as amended.)

All 44 liquid funds, Direct plan, Growth option, NAV as of 2026-11-20. Every figure is worked out from each fund's own NAV.

Category averages: 3-year return +6.8% a year, 5-year return +6.4% a year (both annualised), volatility over 3 years 0.2%, expense ratio 0.15%.

| Rank | Fund | 1Y | 3Y (annualised) | 5Y (annualised) | Volatility 3Y | Worst fall 5Y | Expense ratio | Fund size |
|---|---|---|---|---|---|---|---|---|
| 1 | [Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan](https://www.rudowealth.com/mutual-funds/aditya-birla-sun-life-liquid-fund-growth-direct-plan) | +6.6% | +7.0% | +6.5% | 0.3% | -0.0% | 0.21% | ₹62,317 Cr |
| 2 | [Axis Liquid Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/axis-liquid-fund-direct-plan-growth-option) | +6.6% | +7.0% | +6.5% | 0.3% | -0.0% | 0.13% | ₹53,784 Cr |
| 3 | [Mahindra Manulife Liquid Fund - Direct Plan -Growth](https://www.rudowealth.com/mutual-funds/mahindra-manulife-liquid-fund-direct-plan-growth) | +6.6% | +6.9% | +6.5% | 0.2% | -0.0% | 0.15% | ₹1,337 Cr |
| 4 | [Edelweiss Liquid Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/edelweiss-liquid-fund-direct-plan-growth-option) | +6.6% | +7.0% | +6.5% | 0.3% | -0.1% | 0.11% | ₹17,831 Cr |
| 5 | [PGIM India Liquid Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/pgim-india-liquid-fund-direct-plan-growth) | +6.6% | +6.9% | +6.5% | 0.3% | -0.0% | 0.11% | ₹1,773 Cr |
| 6 | [Sundaram Liquid Fund- Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/sundaram-liquid-fund-direct-plan-growth-option) | +6.6% | +7.0% | +6.5% | 0.3% | -0.0% | 0.14% | ₹7,135 Cr |
| 7 | [Bank of India Liquid Fund- Direct Plan- Growth](https://www.rudowealth.com/mutual-funds/bank-of-india-liquid-fund-direct-plan-growth) | +6.6% | +6.9% | +6.5% | 0.2% | -0.0% | 0.09% | ₹2,326 Cr |
| 8 | [Union Liquid Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/union-liquid-fund-direct-plan-growth-option) | +6.5% | +6.9% | +6.5% | 0.2% | -0.0% | 0.07% | ₹6,747 Cr |
| 9 | [Nippon India Liquid Fund - Direct Plan Growth Plan - Growth Option](https://www.rudowealth.com/mutual-funds/nippon-india-liquid-fund-direct-plan-growth-plan-growth-option) | +6.6% | +6.9% | +6.5% | 0.3% | -0.1% | 0.20% | ₹41,175 Cr |
| 10 | [Franklin India Liquid Fund - Super Instittutional - Direct - Growth](https://www.rudowealth.com/mutual-funds/franklin-india-liquid-fund-super-instittutional-direct-growth) | +6.6% | +7.0% | +6.5% | 0.3% | -0.0% | 0.14% | ₹5,197 Cr |
| 11 | [DSP Liquid Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/dsp-liquidity-fund-direct-plan-growth) | +6.6% | +6.9% | +6.5% | 0.3% | -0.0% | 0.14% | ₹24,392 Cr |
| 12 | [HSBC Liquid Fund -  Growth Direct](https://www.rudowealth.com/mutual-funds/hsbc-liquid-fund-growth-direct) | +6.5% | +6.9% | +6.5% | 0.3% | -0.0% | 0.13% | ₹22,961 Cr |
| 13 | [Baroda BNP Paribas Liquid Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/baroda-bnp-paribas-liquid-fund-direct-plan-growth-option) | +6.5% | +6.9% | +6.5% | 0.2% | -0.0% | 0.08% | ₹14,179 Cr |
| 14 | [Tata Liquid Fund- Direct Plan-Growth](https://www.rudowealth.com/mutual-funds/tata-liquid-fund-direct-plan-growth) | +6.5% | +6.9% | +6.5% | 0.2% | -0.1% | 0.18% | ₹31,538 Cr |
| 15 | [Canara Robeco Liquid Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/canara-robeco-liquid-fund-direct-plan-growth-option) | +6.5% | +6.9% | +6.5% | 0.2% | -0.0% | 0.08% | ₹6,084 Cr |
| 16 | [Mirae Asset Liquid Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/mirae-asset-liquid-fund-direct-plan-growth) | +6.5% | +6.9% | +6.5% | 0.3% | -0.0% | 0.09% | ₹16,732 Cr |
| 17 | [Kotak Liquid - Growth - Direct](https://www.rudowealth.com/mutual-funds/kotak-liquid-growth-direct) | +6.5% | +6.9% | +6.4% | 0.3% | -0.0% | 0.15% | ₹46,523 Cr |
| 18 | [Bandhan Liquid Fund -Direct Plan-Growth](https://www.rudowealth.com/mutual-funds/bandhan-liquid-fund-direct-plan-growth) | +6.5% | +6.9% | +6.4% | 0.3% | -0.0% | 0.07% | ₹16,717 Cr |
| 19 | [Invesco India Liquid Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/invesco-india-liquid-fund-direct-plan-growth) | +6.5% | +6.9% | +6.4% | 0.3% | -0.0% | 0.15% | ₹21,276 Cr |
| 20 | [LIC MF Liquid Fund-Direct Plan-Growth](https://www.rudowealth.com/mutual-funds/lic-mf-liquid-fund-direct-plan-growth) | +6.5% | +6.9% | +6.4% | 0.3% | -0.0% | 0.13% | ₹13,845 Cr |
| 21 | [ICICI Prudential Liquid Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/icici-prudential-liquid-fund-direct-plan-growth) | +6.5% | +6.9% | +6.4% | 0.3% | -0.0% | 0.20% | ₹57,671 Cr |
| 22 | [HDFC Liquid Fund - Growth Option - Direct Plan](https://www.rudowealth.com/mutual-funds/hdfc-liquid-fund-growth-option-direct-plan) | +6.5% | +6.9% | +6.4% | 0.3% | -0.0% | 0.20% | ₹71,083 Cr |
| 23 | [SBI Liquid Fund - Direct Plan -Growth](https://www.rudowealth.com/mutual-funds/sbi-liquid-fund-direct-plan-growth) | +6.5% | +6.9% | +6.4% | 0.3% | -0.0% | 0.20% | ₹90,215 Cr |
| 24 | [TRUSTMF Liquid Fund-Direct Plan-Growth](https://www.rudowealth.com/mutual-funds/trust-mf-liquid-fund-direct-plan-growth) | +6.5% | +6.8% | +6.4% | 0.2% | -0.0% | 0.10% | ₹1,225 Cr |
| 25 | [JM Liquid Fund Direct - Growth Option](https://www.rudowealth.com/mutual-funds/jm-liquid-fund-direct-growth-option) | +6.5% | +6.8% | +6.4% | 0.2% | -0.0% | 0.16% | ₹1,386 Cr |
| 26 | [Groww Liquid Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/groww-liquid-fund-direct-plan-growth-option) | +6.6% | +6.9% | +6.4% | 0.3% | -0.0% | 0.11% | ₹314 Cr |
| 27 | [Quant Liquid Fund - Growth Option - Direct Plan](https://www.rudowealth.com/mutual-funds/quant-liquid-fund-growth-option-direct-plan) | +6.1% | +6.7% | +6.4% | 0.2% | -0.0% | 0.31% | ₹1,290 Cr |
| 28 | [WhiteOak Capital Liquid Fund- Direct plan-Growth Option](https://www.rudowealth.com/mutual-funds/whiteoak-capital-liquid-fund-direct-plan-growth-option) | +6.5% | +6.8% | +6.3% | 0.2% | -0.0% | 0.14% | ₹800 Cr |
| 29 | [360 ONE Liquid Fund Direct Plan  Growth](https://www.rudowealth.com/mutual-funds/360-one-liquid-fund-direct-plan-growth) | +6.3% | +6.7% | +6.3% | 0.2% | -0.0% | 0.23% | ₹583 Cr |
| 30 | [ITI Liquid Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/iti-liquid-fund-direct-plan-growth-option) | +6.2% | +6.6% | +6.2% | 0.2% | -0.0% | 0.16% | ₹62.54 Cr |
| 31 | [Parag Parikh Liquid Fund- Direct Plan- Growth](https://www.rudowealth.com/mutual-funds/parag-parikh-liquid-fund-direct-plan-growth) | +6.5% | +6.7% | +6.2% | 0.2% | -0.0% | 0.11% | ₹5,397 Cr |
| 32 | [Navi Liquid Fund-Direct Plan-Growth Option](https://www.rudowealth.com/mutual-funds/navi-liquid-fund-direct-plan-growth-option) | +5.8% | +6.4% | +6.1% | 0.2% | -0.0% | 0.26% | ₹81.18 Cr |
| 33 | [Quantum Liquid Fund - Direct Plan Growth Option](https://www.rudowealth.com/mutual-funds/quantum-liquid-fund-direct-plan-growth-option) | +5.9% | +6.5% | +6.1% | 0.2% | -0.0% | 0.15% | ₹546 Cr |
| 34 | [Motilal Oswal Liquid Fund - Direct Growth](https://www.rudowealth.com/mutual-funds/motilal-oswal-liquid-fund-direct-growth) | +6.1% | +6.5% | +6.1% | 0.2% | -0.0% | 0.20% | ₹1,099 Cr |
| 35 | [Bajaj Finserv Liquid Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/bajaj-finserv-liquid-fund-direct-plan-growth) | +6.6% | +6.9% | N/A | 0.3% | N/A | 0.08% | ₹7,592 Cr |
| 36 | [JioBlackRock Liquid Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/jioblackrock-liquid-fund-direct-plan-growth-option) | +6.6% | N/A | N/A | N/A | N/A | 0.10% | ₹10,901 Cr |
| 37 | [The Wealth Company Liquid Fund Direct Growth](https://www.rudowealth.com/mutual-funds/the-wealth-company-liquid-fund-direct-growth) | +6.6% | N/A | N/A | N/A | N/A | 0.10% | ₹675 Cr |
| 38 | [Shriram Liquid Fund - Direct Plan Growth Option](https://www.rudowealth.com/mutual-funds/shriram-liquid-fund-direct-plan-growth-option) | +6.4% | N/A | N/A | N/A | N/A | 0.16% | ₹479 Cr |
| 39 | [Unifi Liquid Fund- Direct Growth](https://www.rudowealth.com/mutual-funds/unifi-liquid-fund-direct-growth) | +5.8% | N/A | N/A | N/A | N/A | 0.09% | ₹23.38 Cr |
| 40 | [Abakkus Liquid Fund - Direct Plan - Growth](https://www.rudowealth.com/mutual-funds/abakkus-liquid-fund-direct-plan-growth) | N/A | N/A | N/A | N/A | N/A | 0.21% | ₹685 Cr |
| 41 | [AlphaGrep Liquid Omni FoF- Direct Growth](https://www.rudowealth.com/mutual-funds/alphagrep-liquid-omni-fof-direct-growth) | N/A | N/A | N/A | N/A | N/A | 0.20% | ₹15.15 Cr |
| 42 | [ASK Liquid Fund Direct Growth](https://www.rudowealth.com/mutual-funds/ask-liquid-fund-direct-growth) | N/A | N/A | N/A | N/A | N/A | 0.13% | ₹386 Cr |
| 43 | [Capitalmind Liquid Fund - Direct-Growth](https://www.rudowealth.com/mutual-funds/capitalmind-liquid-fund-direct-growth) | N/A | N/A | N/A | N/A | N/A | 0.11% | ₹122 Cr |
| 44 | [UTI Liquid Fund - Direct Plan - Growth Option](https://www.rudowealth.com/mutual-funds/uti-liquid-cash-plan-direct-plan-growth-option) | N/A | N/A | N/A | N/A | N/A | 0.15% | ₹33,583 Cr |

Ordered by 5-year annualised return, highest first; funds younger than 5 years follow by 3-year, then 1-year return. Volatility is the annualised standard deviation of monthly returns. Worst fall is the largest drop from a peak in the last 5 years. We do not label any fund as the best.

Investing from the UAE: NRIs can generally invest once KYC is complete, paying from an NRE or NRO bank account. Some fund houses do not accept residents of the United States or Canada. The UAE does not levy personal income tax, and the India UAE tax treaty may affect how gains are treated, so confirm your own position with a tax adviser.

---
RuDo Wealth is a fee-only cross-border advisory operating through two separate companies. India: RuDo Wealth Investment Advisory, SEBI Registered Investment Adviser, registration INA000019503. UAE: RuDo Digital Wealth, FSRA Financial Services Permission 220155, Category 3C (Retail), ADGM. The entity permitted to serve you depends on your country of residence.

General information, not a recommendation to buy or sell any fund. Past performance does not indicate future returns.
