Mutual funds holding GMR Airports Infrastructure
Transportation & Logistics · Mid Cap. From each fund's Aug 2026 portfolio.
Funds holding it
83
48 active, 35 index
Held by these funds
₹2,125 Cr
approx., weight × fund size
Largest weight, active fund
3.24%
LIC MF Arbitrage Fund
Every fund holding GMR Airports Infrastructure
| Fund | Category | Weight in fund | Value held |
|---|---|---|---|
| Index - Sector & Thematic | 15.19% | ₹38.54 Cr | |
| Index - Sector & Thematic | 15.17% | ₹5.54 Cr | |
| Arbitrage | 3.24% | ₹9.87 Cr | |
| Mid Cap | 3.02% | ₹4.15 Cr | |
| Thematic - Momentum | 2.70% | ₹22.71 Cr | |
| Thematic - Infrastructure | 2.64% | ₹32.20 Cr | |
| Index - Sector & Thematic | 2.46% | ₹71.65 L | |
| Equity Savings Fund | 2.45% | ₹27.34 Cr | |
| Index - Strategy | 1.87% | ₹2.93 Cr | |
| Large & Mid Cap | 1.85% | ₹104 Cr | |
| Mid Cap | 1.84% | ₹43.21 Cr | |
| Solution Oriented - Retirement | 1.76% | ₹8.19 Cr | |
| Thematic - Business Cycles | 1.75% | ₹26.16 Cr | |
| Thematic - Momentum | 1.51% | ₹24.01 Cr | |
| Index - Mid Cap | 1.41% | ₹10.31 Cr | |
| Index - Mid Cap | 1.41% | ₹1.17 Cr | |
| Large & Mid Cap | 1.20% | ₹17.55 Cr | |
| Flexi - Cap | 1.19% | ₹333 Cr | |
| Index - Sector & Thematic | 1.19% | ₹77.75 L | |
| Value Fund | 1.10% | ₹73.25 Cr | |
| Small Cap | 1.10% | ₹20.74 Cr | |
| Mid Cap | 1.05% | ₹68.78 Cr | |
| Flexi - Cap | 1.04% | ₹91.35 Cr | |
| Thematic - Business Cycles | 1.02% | ₹17.60 Cr | |
| Dynamic Asset Allocation | 1.00% | ₹98.36 Cr | |
| Multi Asset Allocation | 0.99% | ₹74.03 Cr | |
| Thematic - Infrastructure | 0.97% | ₹13.51 Cr | |
| Index - Strategy | 0.91% | ₹15.73 Cr | |
| Index - Strategy | 0.91% | ₹4.06 Cr | |
| Index - Strategy | 0.91% | ₹10.97 Cr | |
| Thematic - Dividend Yield | 0.89% | ₹12.30 Cr | |
| Arbitrage | 0.87% | ₹23.92 Cr | |
| Multi - Cap | 0.86% | ₹62.30 Cr | |
| Thematic - Business Cycles | 0.82% | ₹8.22 Cr | |
| Aggressive Hybrid Fund | 0.80% | ₹54.65 Cr | |
| Index - Mid Cap | 0.79% | ₹2.51 Cr | |
| Index - Mid Cap | 0.78% | ₹3.65 Cr | |
| Index - Mid Cap | 0.78% | ₹68.24 L | |
| Index - Mid Cap | 0.78% | ₹7.66 L | |
| Index - Mid Cap | 0.78% | ₹13.70 L | |
| Index - Mid Cap | 0.78% | ₹11.58 L | |
| Index - Mid Cap | 0.78% | ₹5.45 Cr | |
| Index - Mid Cap | 0.78% | ₹9.80 Cr | |
| Index - Mid Cap | 0.78% | ₹2.08 Cr | |
| Index - Mid Cap | 0.78% | ₹35.92 L | |
| Index - Mid Cap | 0.78% | ₹31.16 Cr | |
| Index - Mid Cap | 0.78% | ₹2.97 Cr | |
| Index - Mid Cap | 0.78% | ₹20.87 Cr | |
| Index - Mid Cap | 0.78% | ₹9.67 Cr | |
| Index - Mid Cap | 0.77% | ₹58.48 L | |
| Mid Cap | 0.70% | ₹10.17 Cr | |
| Arbitrage | 0.64% | ₹43.01 Cr | |
| Arbitrage | 0.58% | ₹5.89 Cr | |
| Equity Savings Fund | 0.53% | ₹28.69 Cr | |
| Index - Others | 0.51% | ₹6.33 L | |
| Arbitrage | 0.50% | ₹232 Cr | |
| Arbitrage | 0.44% | ₹1.12 Cr | |
| Arbitrage | 0.43% | ₹46.87 Cr | |
| Index - Others | 0.40% | ₹1.33 Cr | |
| Index - Others | 0.40% | ₹1.82 Cr | |
| Index - Others | 0.40% | ₹1.16 Cr | |
| Index - Others | 0.40% | ₹13.77 L | |
| Tax Savings | 0.40% | ₹1.12 Cr | |
| Index - Others | 0.40% | ₹6.28 Cr | |
| Index - Others | 0.40% | ₹7.63 L | |
| Multi - Cap | 0.38% | ₹12.53 Cr | |
| Arbitrage | 0.38% | ₹116 Cr | |
| Thematic - Business Cycles | 0.34% | ₹54.85 L | |
| Multi Asset Allocation - Goal Based | 0.31% | ₹5.44 L | |
| Arbitrage | 0.29% | ₹103 Cr | |
| Multi Asset Allocation | 0.28% | ₹13.26 L | |
| Multi Asset Allocation | 0.28% | ₹3.88 L | |
| Aggressive Hybrid Fund | 0.27% | ₹13.82 L | |
| Arbitrage | 0.26% | ₹35.81 L | |
| Multi Asset Allocation - Goal Based | 0.25% | ₹5.22 L | |
| Equity Savings Fund | 0.23% | ₹7.10 Cr | |
| Aggressive Hybrid Fund | 0.20% | ₹2.39 Cr | |
| Arbitrage | 0.18% | ₹61.30 L | |
| Thematic - Infrastructure | 0.16% | ₹3.60 Cr | |
| Arbitrage | 0.13% | ₹1.31 Cr | |
| Arbitrage | 0.11% | ₹25.79 L | |
| Arbitrage | 0.10% | ₹55.83 L | |
| Large Cap | 0.06% | ₹45.81 Cr |
Look up another stock
How many mutual funds hold GMR Airports Infrastructure?
83 mutual funds held GMR Airports Infrastructure in their Aug 2026 portfolios: 48 actively managed funds and 35 index funds and ETFs.
Which mutual fund has the highest holding in GMR Airports Infrastructure?
By weight in the fund, the largest actively managed holders are LIC MF Arbitrage Fund, Taurus Mid Cap Fund, Axis Momentum Fund.
Where does this data come from?
Each fund's latest monthly portfolio disclosure. Value held is the stock's weight in the fund multiplied by the fund's assets, so it is approximate.
See also portfolio overlap between two funds. Not a recommendation to buy or sell any stock or fund.






























