Mutual funds holding Honasa Consumer
Consumer Staples · Small Cap. From each fund's Aug 2026 portfolio.
Funds holding it
42
37 active, 5 index
Held by these funds
₹920 Cr
approx., weight × fund size
Largest weight, active fund
3.45%
JM Focused Fund
Every fund holding Honasa Consumer
| Fund | Category | Weight in fund | Value held |
|---|---|---|---|
| Focused | 3.45% | ₹9.45 Cr | |
| Tax Savings | 2.84% | ₹2.95 Cr | |
| Thematic - Consumption | 2.78% | ₹8.74 Cr | |
| Small Cap | 2.43% | ₹6.56 Cr | |
| Thematic - Innovation | 2.41% | ₹31.49 Cr | |
| Thematic - Innovation | 2.28% | ₹70.35 Cr | |
| Thematic - Momentum | 2.19% | ₹12.96 Cr | |
| Thematic - Momentum | 2.10% | ₹16.27 Cr | |
| Thematic - Business Cycles | 2.08% | ₹2.58 Cr | |
| Thematic - Consumption | 1.95% | ₹86.88 Cr | |
| Sector Specific - Technology | 1.89% | ₹8.95 Cr | |
| Thematic - Innovation | 1.88% | ₹54.95 Cr | |
| Thematic - Consumption | 1.86% | ₹2.50 Cr | |
| Multi Asset Allocation | 1.55% | ₹2.59 Cr | |
| Small Cap | 1.53% | ₹59.32 Cr | |
| Thematic - Business Cycles | 1.44% | ₹24.84 Cr | |
| Multi - Cap | 1.36% | ₹12.42 Cr | |
| Flexi - Cap | 1.34% | ₹13.48 Cr | |
| Flexi - Cap | 1.30% | ₹114 Cr | |
| Small Cap | 1.25% | ₹23.57 Cr | |
| Mid Cap | 1.07% | ₹7.35 Cr | |
| Aggressive Hybrid Fund | 1.06% | ₹28.23 Cr | |
| Multi - Cap | 1.02% | ₹15.46 Cr | |
| Large & Mid Cap | 0.99% | ₹4.14 Cr | |
| Large Cap | 0.98% | ₹20.56 Cr | |
| Flexi - Cap | 0.95% | ₹47.85 Cr | |
| Flexi - Cap | 0.84% | ₹19.49 Cr | |
| Mid Cap | 0.82% | ₹19.26 Cr | |
| Flexi - Cap | 0.81% | ₹65.13 L | |
| Multi Asset Allocation | 0.75% | ₹2.85 Cr | |
| Large & Mid Cap | 0.64% | ₹132 Cr | |
| Small Cap | 0.63% | ₹17.21 Cr | |
| Sector Specific - FMCG | 0.62% | ₹9.35 Cr | |
| Multi - Cap | 0.47% | ₹1.03 Cr | |
| Flexi - Cap | 0.46% | ₹14.61 Cr | |
| Thematic - Business Cycles | 0.42% | ₹2.44 Cr | |
| Index - Strategy | 0.31% | ₹8.22 L | |
| Index - Strategy | 0.30% | ₹52.61 L | |
| Index - Strategy | 0.30% | ₹11.16 L | |
| Index - Strategy | 0.30% | ₹2.35 Cr | |
| Index - Strategy | 0.30% | ₹3.83 Cr | |
| Thematic - Consumption | 0.18% | ₹5.49 Cr |
Look up another stock
How many mutual funds hold Honasa Consumer?
42 mutual funds held Honasa Consumer in their Aug 2026 portfolios: 37 actively managed funds and 5 index funds and ETFs.
Which mutual fund has the highest holding in Honasa Consumer?
By weight in the fund, the largest actively managed holders are JM Focused Fund, Samco ELSS Tax Saver Fund, Union Consumption Fund.
Where does this data come from?
Each fund's latest monthly portfolio disclosure. Value held is the stock's weight in the fund multiplied by the fund's assets, so it is approximate.
See also portfolio overlap between two funds. Not a recommendation to buy or sell any stock or fund.


















