Mutual funds holding Housing &Urban Development Corporation
Financial Services · Mid Cap. From each fund's Aug 2026 portfolio.
Funds holding it
20
18 active, 2 index
Held by these funds
₹403 Cr
approx., weight × fund size
Largest weight, active fund
2.09%
Bajaj Finserv Banking and Financial Services Fund
Every fund holding Housing &Urban Development Corporation
| Fund | Category | Weight in fund | Value held |
|---|---|---|---|
| Sector Specific - Banks & Financial Services | 2.09% | ₹9.80 Cr | |
| Mid Cap | 1.49% | ₹97.60 Cr | |
| Value Fund | 1.43% | ₹11.15 Cr | |
| Mid Cap | 1.25% | ₹9.11 Cr | |
| Value Fund | 1.23% | ₹2.41 Cr | |
| Sector Specific - Banks & Financial Services | 1.20% | ₹2.99 Cr | |
| Mid Cap | 1.12% | ₹16.27 Cr | |
| Aggressive Hybrid Fund | 1.09% | ₹23.93 Cr | |
| Tax Savings | 1.08% | ₹4.80 Cr | |
| Sector Specific - Banks & Financial Services | 0.95% | ₹8.58 Cr | |
| Small Cap | 0.83% | ₹30.47 Cr | |
| Index - Sector & Thematic | 0.78% | ₹92.11 L | |
| Large & Mid Cap | 0.78% | ₹2.28 Cr | |
| Large & Mid Cap | 0.70% | ₹16.27 Cr | |
| Multi Asset Allocation | 0.63% | ₹2.32 Cr | |
| Mid Cap | 0.61% | ₹7.95 Cr | |
| Value Fund | 0.53% | ₹77.70 Cr | |
| Index - Sector & Thematic | 0.42% | ₹31.76 L | |
| Small Cap | 0.39% | ₹72.20 Cr | |
| Multi - Cap | 0.34% | ₹5.58 Cr |
Look up another stock
How many mutual funds hold Housing &Urban Development Corporation?
20 mutual funds held Housing &Urban Development Corporation in their Aug 2026 portfolios: 18 actively managed funds and 2 index funds and ETFs.
Which mutual fund has the highest holding in Housing &Urban Development Corporation?
By weight in the fund, the largest actively managed holders are Bajaj Finserv Banking and Financial Services Fund, Aditya Birla Sun Life Midcap Fund, JM Value Fund.
Where does this data come from?
Each fund's latest monthly portfolio disclosure. Value held is the stock's weight in the fund multiplied by the fund's assets, so it is approximate.
See also portfolio overlap between two funds. Not a recommendation to buy or sell any stock or fund.











