Mutual funds holding Rategain Travel Technologies
Technology · Small Cap. From each fund's Aug 2026 portfolio.
Funds holding it
22
21 active, 1 index
Held by these funds
₹1,866 Cr
approx., weight × fund size
Largest weight, active fund
4.49%
UTI Innovation Fund
Every fund holding Rategain Travel Technologies
| Fund | Category | Weight in fund | Value held |
|---|---|---|---|
| Thematic - Innovation | 4.49% | ₹34.48 Cr | |
| Small Cap | 3.46% | ₹142 Cr | |
| Sector Specific - Technology | 3.35% | ₹3.01 Cr | |
| Sector Specific - Technology | 3.06% | ₹30.25 Cr | |
| Thematic - Service Industries | 3.03% | ₹151 Cr | |
| Thematic - Business Cycles | 2.45% | ₹42.05 Cr | |
| Large & Mid Cap | 2.39% | ₹170 Cr | |
| Sector Specific - Technology | 1.83% | ₹66.19 Cr | |
| Multi - Cap | 1.79% | ₹51.93 Cr | |
| Small Cap | 1.66% | ₹53.92 Cr | |
| Tax Savings | 1.49% | ₹14.49 Cr | |
| Sector Specific - Technology | 1.24% | ₹155 Cr | |
| Thematic - Innovation | 1.09% | ₹82.29 Cr | |
| Solution Oriented - Retirement | 0.96% | ₹12.17 Cr | |
| Thematic - Business Cycles | 0.93% | ₹12.62 Cr | |
| Sector Specific - Technology | 0.90% | ₹83.49 Cr | |
| Small Cap | 0.82% | ₹252 Cr | |
| Small Cap | 0.60% | ₹485 Cr | |
| Index - Small Cap | 0.59% | ₹14.22 Cr | |
| Small Cap | 0.52% | ₹1.40 Cr | |
| Multi - Cap | 0.49% | ₹1.08 Cr | |
| Solution Oriented - Retirement | 0.31% | ₹6.53 Cr |
Look up another stock
How many mutual funds hold Rategain Travel Technologies?
22 mutual funds held Rategain Travel Technologies in their Aug 2026 portfolios: 21 actively managed funds and 1 index funds and ETFs.
Which mutual fund has the highest holding in Rategain Travel Technologies?
By weight in the fund, the largest actively managed holders are UTI Innovation Fund, Sundaram Small Cap Fund, LIC MF Technology Fund.
Where does this data come from?
Each fund's latest monthly portfolio disclosure. Value held is the stock's weight in the fund multiplied by the fund's assets, so it is approximate.
See also portfolio overlap between two funds. Not a recommendation to buy or sell any stock or fund.











