Mutual funds holding Travel Food Services
Consumer Discretionary · Small Cap. From each fund's Aug 2026 portfolio.
Funds holding it
23
21 active, 2 index
Held by these funds
₹1,180 Cr
approx., weight × fund size
Largest weight, active fund
2.10%
ICICI Prudential Smallcap Fund
Every fund holding Travel Food Services
| Fund | Category | Weight in fund | Value held |
|---|---|---|---|
| Small Cap | 2.10% | ₹206 Cr | |
| Tax Savings | 2.00% | ₹4.80 Cr | |
| Flexi - Cap | 1.67% | ₹420 Cr | |
| Value Fund | 1.46% | ₹11.38 Cr | |
| Solution Oriented - Retirement | 1.41% | ₹5.46 Cr | |
| Solution Oriented - Children's Fund | 1.40% | ₹1.73 Cr | |
| Thematic - MNC | 1.33% | ₹40.29 Cr | |
| Tax Savings | 1.33% | ₹11.40 Cr | |
| Thematic - Service Industries | 1.28% | ₹18.61 Cr | |
| Thematic - Innovation | 1.27% | ₹10.91 Cr | |
| Index - Sector & Thematic | 1.08% | ₹39.44 L | |
| Index - Sector & Thematic | 1.08% | ₹2.74 Cr | |
| Multi - Cap | 0.90% | ₹29.67 Cr | |
| Dynamic Asset Allocation | 0.72% | ₹70.82 Cr | |
| Flexi - Cap | 0.70% | ₹61.49 Cr | |
| Thematic - Consumption | 0.70% | ₹94.26 L | |
| Thematic - Consumption | 0.69% | ₹16.29 Cr | |
| Small Cap | 0.69% | ₹13.01 Cr | |
| Thematic - Consumption | 0.41% | ₹12.50 Cr | |
| Tax Savings | 0.37% | ₹1.78 Cr | |
| Small Cap | 0.35% | ₹4.47 Cr | |
| Dynamic Asset Allocation | 0.32% | ₹230 Cr | |
| Mid Cap | 0.23% | ₹5.40 Cr |
Look up another stock
How many mutual funds hold Travel Food Services?
23 mutual funds held Travel Food Services in their Aug 2026 portfolios: 21 actively managed funds and 2 index funds and ETFs.
Which mutual fund has the highest holding in Travel Food Services?
By weight in the fund, the largest actively managed holders are ICICI Prudential Smallcap Fund, JM ELSS Tax Saver Fund, ICICI Prudential Flexicap Fund.
Where does this data come from?
Each fund's latest monthly portfolio disclosure. Value held is the stock's weight in the fund multiplied by the fund's assets, so it is approximate.
See also portfolio overlap between two funds. Not a recommendation to buy or sell any stock or fund.










