Floater funds: NAV vs 52-week high
How far every floater fund's NAV is from its high and low of the last year, NAV as of 12 Nov 2026.
Average below 52-week high
At high
Within 2% of their high
12 of 12
funds
Furthest below its high
−0.1%
Axis Floater Fund
Direct plan, Growth option. Daily NAVs, last 12 months.
| Fund | NAVlatest | 52-week highNAV and date | 52-week lowNAV and date | Rangelow to high | ||
|---|---|---|---|---|---|---|
| 48.4327 | 48.432712 Nov ’26 | At high | 45.697912 Nov ’25 | +6.0% | ||
| 388.25 | 388.2512 Nov ’26 | At high | 367.4312 Nov ’25 | +5.7% | ||
| 14.3326 | 14.332612 Nov ’26 | At high | 13.521814 Nov ’25 | +6.0% | ||
| 14.5738 | 14.573812 Nov ’26 | At high | 13.7212 Nov ’25 | +6.2% | ||
| 14.0604 | 14.060412 Nov ’26 | At high | 13.325112 Nov ’25 | +5.5% | ||
| 1,674.91 | 1,674.9112 Nov ’26 | At high | 1,592.5612 Nov ’25 | +5.2% | ||
| 14.3692 | 14.369212 Nov ’26 | At high | 13.698614 Nov ’25 | +4.9% | ||
| 1,696.52 | 1,696.5212 Nov ’26 | At high | 1,604.6412 Nov ’25 | +5.7% | ||
| 55.2161 | 55.22399 Nov ’26 | −0.0% | 52.360212 Nov ’25 | +5.5% | ||
| 504.95 | 505.049 Nov ’26 | −0.0% | 477.5012 Nov ’25 | +5.8% | ||
| 51.2194 | 51.24779 Nov ’26 | −0.1% | 48.909112 Nov ’25 | +4.7% | ||
| 1,438.90 | 1,440.579 Nov ’26 | −0.1% | 1,346.1114 Nov ’25 | +6.9% |
12 funds with a full year of NAVs. Index row: index level, not a NAV. Click Below high or Above low to sort.
What is a floater fund's 52-week high?
The highest NAV the fund closed at on any day in the last year. Below high shows how far today's NAV is under it: a fund at its high has gained more over the year than at any earlier point in it.
Is a fund near its 52-week high expensive?
Not necessarily. A NAV is the value of what the fund holds, not a price set by demand for the fund, so being near the high says the holdings have risen, not that the fund is costly to buy. It is a quick view of recent movement, not a signal to buy or sell.
How current is this?
Worked out from each fund's daily NAV, to the latest NAV shown on the page. NAVs are published every business day.
From each fund's daily NAV. Past performance does not indicate future returns.













